<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stereo Binocular Microscope</title>
	<link>http://stereobinocularmicroscope.com</link>
	<description>All about stereo binocular microscope</description>
	<pubDate>Fri, 07 Dec 2007 04:48:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Safflower Pollinators and Pollination Recommendations</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollinators-and-pollination-recommendations/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollinators-and-pollination-recommendations/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:56:57 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollinators-and-pollination-recommendations/</guid>
		<description><![CDATA[During the flowering season of the safflower, the said plant is being visited not only by honey bees but by numerous other bees and other nectar and pollen-sucking insects. These may play a part in different degrees to pollination of the flower but in comparative amounts, honey bees are certainly the most eminent. Zero variances [...]]]></description>
			<content:encoded><![CDATA[<p>During the flowering season of the safflower, the said plant is being visited not only by honey bees but by numerous other bees and other nectar and pollen-sucking insects. These may play a part in different degrees to pollination of the flower but in comparative amounts, honey bees are certainly the most eminent. Zero variances have been monitored in pleasant appearance of various cultivars to honey bees. Every cultivar appeared to be appealing. The detail structures of the safflower can be magnified under the microscope such as stereo binocular microscope. Other minute details of the flower of the safflower plant like its stamens, anthers and styles can be observed clearly using microscopy by means of stereo binocular microscope. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollinators-and-pollination-recommendations/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollinators-and-pollination-recommendations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safflower Pollination Requirements</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollination-requirements/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollination-requirements/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:54:51 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollination-requirements/</guid>
		<description><![CDATA[Safflower is typically believed to be a self-pollinated crop. The structure of the said crop can be clearly viewed under the microscope such as stereo binocular microscope. Nonetheless, it was reported that cross-pollination that ranges from zero to one hundred percent have taken place, even though in majority of the plants utilized, the determinable crossing [...]]]></description>
			<content:encoded><![CDATA[<p>Safflower is typically believed to be a self-pollinated crop. The structure of the said crop can be clearly viewed under the microscope such as stereo binocular microscope. Nonetheless, it was reported that cross-pollination that ranges from zero to one hundred percent have taken place, even though in majority of the plants utilized, the determinable crossing ranged from five to forty percent only. Certain varieties provide additional energetic offspring if open-pollinated instead of selfed. The importance for pollen transmission by insects relies hugely on the development feature of the style. If it lengthens and pushes the stigma through and further than the anther tube prior to the dehiscence of the pollen, then bee visitation to that stigma is needed for optimum generation. While on the other hand dehiscence transpires prior to the lengthening of the style, the stigma typically surfaces thoroughly covered with pollen, and self-fertilization can ensue. Such course can be monitored by means of microscopy using the stereo binocular microscope. This circumstance is most usual in present cultivars. Nonetheless, the illustration of the normal floret in India signifies that suspended dehiscence like the one that takes place in the thin-hull variety can have been much further usual in earlier cultivars. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollination-requirements/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollination-requirements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safflower</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:53:34 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower/</guid>
		<description><![CDATA[The safflower is scientifically named as Carthamus tinctorius L. belonging to the family Compositae. Safflower is cultivated mainly in California and Arizona, but has been propagated successfully in each State west of the 100th meridian. The acreage differs from year to year based on the demand for safflower oil that is taken from the crushed [...]]]></description>
			<content:encoded><![CDATA[<p>The safflower is scientifically named as Carthamus tinctorius L. belonging to the family Compositae. Safflower is cultivated mainly in California and Arizona, but has been propagated successfully in each State west of the 100th meridian. The acreage differs from year to year based on the demand for safflower oil that is taken from the crushed seed. The detail structure of the safflower seed can be clearly observed by means of microscopy using the stereo binocular microscope. The oil is mixed in paints as well as in margarine and other human foods. In 1963, highest acreage of approximately three hundred one thousand acres was planted. Yield of seed for every acre on irrigated soils has changed from two thousand five hundred to four thousand pounds for every acre, on dry land soils, from five hundred to two thousand five hundred pounds. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sesame</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sesame/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sesame/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:52:56 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/sesame/</guid>
		<description><![CDATA[The plant sesame is scientifically known as Sesamum indicum L. belonging to the family Pedaliaceae. Sesame, which is at times called as benne, is cultivated because of its edible oil pressed or taken from its seeds and because of the decorticated or hulled edible seed.
Global generation of sesame in 1968 was approximated at six hundred [...]]]></description>
			<content:encoded><![CDATA[<p>The plant sesame is scientifically known as Sesamum indicum L. belonging to the family Pedaliaceae. Sesame, which is at times called as benne, is cultivated because of its edible oil pressed or taken from its seeds and because of the decorticated or hulled edible seed.<br />
Global generation of sesame in 1968 was approximated at six hundred forty thousand tons of sesame oil. This would mean that approximately ten million acres were dedicated worldwide to this crop. In America, sesame is cultivated in the Southwestern, Southern, and South Central States. Even though there were practically zero yields in 1971, there is substantial concern in enlivening the production. Tests have demonstrated that under tremendously advantageous circumstances as much as two thousand pounds of seed for every acre can be generated. Non-splintering cultivars were created in 1953. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/sesame/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sesame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sisal and Henequen</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sisal-and-henequen/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sisal-and-henequen/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:52:21 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/sisal-and-henequen/</guid>
		<description><![CDATA[The plant sisal and henequen are from Agave species belonging to the family of Agavaceae. Sisal and henequen are elongated firm fibers utilized mainly in cordage like ropes, cords, and twine. Their structures are minutely magnified under the microscope such as stereo binocular microscope. They are gathered from the two to four feet in length [...]]]></description>
			<content:encoded><![CDATA[<p>The plant sisal and henequen are from Agave species belonging to the family of Agavaceae. Sisal and henequen are elongated firm fibers utilized mainly in cordage like ropes, cords, and twine. Their structures are minutely magnified under the microscope such as stereo binocular microscope. They are gathered from the two to four feet in length leaves of agave plants. Sisal is the most valuable fiber. It is acquired from Agave sisalana Perr. ex. Engelm. Henequen is taken from Agave fourcroydes Lem. and it is responsible for virtually all of the fibers generated that were left behind. Sisal is grown in Tanzania, Brazil, Angola, Madagascar and Haiti. Henequen is a much feebler fiber than sisal but has a particular market, is grown mainly in Mexico. The differences of sisal and henequen can be observed clearly using microscopy by means of stereo binocular microscope. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/sisal-and-henequen/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sisal-and-henequen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matching Fossilized Tracks To Their Makers</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/matching-fossilized-tracks-to-their-makers/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/matching-fossilized-tracks-to-their-makers/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:41:50 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/matching-fossilized-tracks-to-their-makers/</guid>
		<description><![CDATA[Even if fossilized footprints are common in the study of paleontology, establishing the ancient creature which made the particular track has proven to be quite difficult for researchers in this field.  Recently, this problem of figuring out has been answered by a team of researchers as reported by the Journal of Vertebrae Paleontology.
]]></description>
			<content:encoded><![CDATA[<p>Even if fossilized footprints are common in the study of paleontology, establishing the ancient creature which made the particular track has proven to be quite difficult for researchers in this field.  Recently, this problem of figuring out has been answered by a team of researchers as reported by the Journal of Vertebrae Paleontology. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/matching-fossilized-tracks-to-their-makers/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/matching-fossilized-tracks-to-their-makers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Direction in Bee Evolution</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/a-new-direction-in-bee-evolution/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/a-new-direction-in-bee-evolution/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:40:57 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/a-new-direction-in-bee-evolution/</guid>
		<description><![CDATA[Bryan Danforth, a Cornell associate professor of entomology, and George Poinar of Oregon State University discovered a 100-million-year old bee trapped in amber from a mine in northern Myanmar (Burma).  Such discovery may be the oldest bee ever found.
]]></description>
			<content:encoded><![CDATA[<p>Bryan Danforth, a Cornell associate professor of entomology, and George Poinar of Oregon State University discovered a 100-million-year old bee trapped in amber from a mine in northern Myanmar (Burma).  Such discovery may be the oldest bee ever found. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/a-new-direction-in-bee-evolution/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/a-new-direction-in-bee-evolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marijuana May Treat Cancer</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/marijuana-may-treat-cancer/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/marijuana-may-treat-cancer/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:39:33 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/marijuana-may-treat-cancer/</guid>
		<description><![CDATA[A research done by scientists at the California Pacific Medical Center Research Institute had reported a discovery that a compound extracted from cannabis may demonstrate effective results in the prevention of breast cancer cells from spreading throughout the body.  The said compound is called CBD.  This is found in Cannabis sativa.
]]></description>
			<content:encoded><![CDATA[<p>A research done by scientists at the California Pacific Medical Center Research Institute had reported a discovery that a compound extracted from cannabis may demonstrate effective results in the prevention of breast cancer cells from spreading throughout the body.  The said compound is called CBD.  This is found in Cannabis sativa. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/marijuana-may-treat-cancer/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/marijuana-may-treat-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plant Extract Prevents Tissue Destruction</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/plant-extract-prevents-tissue-destruction/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/plant-extract-prevents-tissue-destruction/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:38:40 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/plant-extract-prevents-tissue-destruction/</guid>
		<description><![CDATA[A significant breakthrough with a natural product was recently derived from the Amazon rainforest.  This was reported by a group of researches from Case Western Reserve University&#8217;s School of Medicine in the publication, Journal of Inflammation.  This natural resource is found to have rare actions that indicate a broad set of applications that [...]]]></description>
			<content:encoded><![CDATA[<p>A significant breakthrough with a natural product was recently derived from the Amazon rainforest.  This was reported by a group of researches from Case Western Reserve University&#8217;s School of Medicine in the publication, Journal of Inflammation.  This natural resource is found to have rare actions that indicate a broad set of applications that answer to various diseases attacking the joints, skin, and intestines.  Among these diseases are the osteoarthritis and irritable bowel syndrome. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/plant-extract-prevents-tissue-destruction/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/plant-extract-prevents-tissue-destruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liquid Crystal Structures Clue In to How Life Began</title>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/liquid-crystal-structures-clue-in-to-how-life-began/</link>
		<comments>http://stereobinocularmicroscope.com/stereo-binocular-microscope/liquid-crystal-structures-clue-in-to-how-life-began/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:37:51 +0000</pubDate>
		<dc:creator>stereobinocularmicroscope</dc:creator>
		
		<category><![CDATA[Stereo Binocular Microscope]]></category>

		<guid isPermaLink="false">http://stereobinocularmicroscope.com/stereo-binocular-microscope/liquid-crystal-structures-clue-in-to-how-life-began/</guid>
		<description><![CDATA[Some surprising structures of liquid crystals of ultra-short DNA molecules were discovered by a research team headed by the University of Colorado at Boulder and the University of Milan.  Their recent findings are said to offer a new scenario for a key stage in the surfacing of life on Earth.
]]></description>
			<content:encoded><![CDATA[<p>Some surprising structures of liquid crystals of ultra-short DNA molecules were discovered by a research team headed by the University of Colorado at Boulder and the University of Milan.  Their recent findings are said to offer a new scenario for a key stage in the surfacing of life on Earth. <a href="http://stereobinocularmicroscope.com/stereo-binocular-microscope/liquid-crystal-structures-clue-in-to-how-life-began/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereobinocularmicroscope.com/stereo-binocular-microscope/liquid-crystal-structures-clue-in-to-how-life-began/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
