<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Stereo Binocular Microscope</title>
	<link>http://stereobinocularmicroscope.com</link>
	<description>All about stereo binocular microscope</description>
	<lastBuildDate>Fri, 07 Dec 2007 04:48:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Safflower Pollinators and Pollination Recommendations</title>
		<description>During the flowering season of the safflower, the said plant is being visited not only by honey bees but by numerous other bees and other nectar and pollen-sucking insects. These may play a part in different degrees to pollination of the flower but in comparative amounts, honey bees are certainly ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollinators-and-pollination-recommendations/</link>
			</item>
	<item>
		<title>Safflower Pollination Requirements</title>
		<description>Safflower is typically believed to be a self-pollinated crop. The structure of the said crop can be clearly viewed under the microscope such as stereo binocular microscope. Nonetheless, it was reported that cross-pollination that ranges from zero to one hundred percent have taken place, even though in majority of the ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower-pollination-requirements/</link>
			</item>
	<item>
		<title>Safflower</title>
		<description>The safflower is scientifically named as Carthamus tinctorius L. belonging to the family Compositae. Safflower is cultivated mainly in California and Arizona, but has been propagated successfully in each State west of the 100th meridian. The acreage differs from year to year based on the demand for safflower oil that ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/safflower/</link>
			</item>
	<item>
		<title>Sesame</title>
		<description>The plant sesame is scientifically known as Sesamum indicum L. belonging to the family Pedaliaceae. Sesame, which is at times called as benne, is cultivated because of its edible oil pressed or taken from its seeds and because of the decorticated or hulled edible seed.
Global generation of sesame in 1968 ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sesame/</link>
			</item>
	<item>
		<title>Sisal and Henequen</title>
		<description>The plant sisal and henequen are from Agave species belonging to the family of Agavaceae. Sisal and henequen are elongated firm fibers utilized mainly in cordage like ropes, cords, and twine. Their structures are minutely magnified under the microscope such as stereo binocular microscope. They are gathered from the two ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/sisal-and-henequen/</link>
			</item>
	<item>
		<title>Matching Fossilized Tracks To Their Makers</title>
		<description>Even if fossilized footprints are common in the study of paleontology, establishing the ancient creature which made the particular track has proven to be quite difficult for researchers in this field.  Recently, this problem of figuring out has been answered by a team of researchers as reported by the ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/matching-fossilized-tracks-to-their-makers/</link>
			</item>
	<item>
		<title>A New Direction in Bee Evolution</title>
		<description>Bryan Danforth, a Cornell associate professor of entomology, and George Poinar of Oregon State University discovered a 100-million-year old bee trapped in amber from a mine in northern Myanmar (Burma).  Such discovery may be the oldest bee ever found. </description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/a-new-direction-in-bee-evolution/</link>
			</item>
	<item>
		<title>Marijuana May Treat Cancer</title>
		<description>A research done by scientists at the California Pacific Medical Center Research Institute had reported a discovery that a compound extracted from cannabis may demonstrate effective results in the prevention of breast cancer cells from spreading throughout the body.  The said compound is called CBD.  This is found ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/marijuana-may-treat-cancer/</link>
			</item>
	<item>
		<title>Plant Extract Prevents Tissue Destruction</title>
		<description>A significant breakthrough with a natural product was recently derived from the Amazon rainforest.  This was reported by a group of researches from Case Western Reserve University's School of Medicine in the publication, Journal of Inflammation.  This natural resource is found to have rare actions that indicate a ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/plant-extract-prevents-tissue-destruction/</link>
			</item>
	<item>
		<title>Liquid Crystal Structures Clue In to How Life Began</title>
		<description>Some surprising structures of liquid crystals of ultra-short DNA molecules were discovered by a research team headed by the University of Colorado at Boulder and the University of Milan.  Their recent findings are said to offer a new scenario for a key stage in the surfacing of life on ...</description>
		<link>http://stereobinocularmicroscope.com/stereo-binocular-microscope/liquid-crystal-structures-clue-in-to-how-life-began/</link>
			</item>
</channel>
</rss>
